Used Honda for Sale in Houston, TX
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is delighted to offer this terrific-looking 2017 Honda PilotElite. White AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD.19/26…CARFAX One-Owner. Clean CARFAX. Easy Honda is delighted to offer this terrific-looking 2017 Honda PilotElite. White AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD.19/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 127,239 |
| Trim | Elite |
| Stock # | T036306 |
| VIN | 5FNYF6H07HB036306 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is pumped up to offer this good-looking 2022 Honda HR-VEX. Crystal Black Pearl FWD CVT 1.8L I4 SOHC 16V i-VTEC Apple CarPlay/Android…CARFAX One-Owner. Clean CARFAX. Easy Honda is pumped up to offer this good-looking 2022 Honda HR-VEX. Crystal Black Pearl FWD CVT 1.8L I4 SOHC 16V i-VTEC Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Fully automatic headlights, Heated Front Bucket Seats, Panic alarm, Power moonroof, Radio: AM/FM/HD Audio System (180-Watt), Remote keyless entry, Security system, SiriusXM, Steering wheel mounted audio controls.28/34 City/Highway MPG(more)| Mileage | 64,729 |
| Trim | EX |
| Stock # | P726005 |
| VIN | 3CZRU5H51NM726005 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. Easy Honda is proud to offer this beautiful 2022 Honda HR-VSport. Black FWD CVT 1.8L I4 SOHC 16V i-VTECRecent Arrival! Odometer is 5318 miles below market average!…Clean CARFAX. Easy Honda is proud to offer this beautiful 2022 Honda HR-VSport. Black FWD CVT 1.8L I4 SOHC 16V i-VTECRecent Arrival! Odometer is 5318 miles below market average! 28/34 City/Highway MPG(more)| Mileage | 42,740 |
| Trim | Sport |
| Stock # | T734771 |
| VIN | 3CZRU5H19NM734771 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is very proud to offer this outstanding-looking 2025 Honda CivicSport. Crystal Black Pearl FWD CVT 2.0L I4 DOHC 16V Black w/Cloth/Leatherette Seating…CARFAX One-Owner. Easy Honda is very proud to offer this outstanding-looking 2025 Honda CivicSport. Crystal Black Pearl FWD CVT 2.0L I4 DOHC 16V Black w/Cloth/Leatherette Seating Surfaces.Recent Arrival! 30/38 City/Highway MPG(more)| Mileage | 17,305 |
| Trim | Sport |
| Stock # | T021407 |
| VIN | 19XFL2H8XSE021407 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is pumped up to offer this wonderful 2026 Honda CivicLX. Certified. Black FWD CVT 2.0L I4 DOHC 16V Nh-731p/Black Cloth, Adaptive Cruise…CARFAX One-Owner. Clean CARFAX. Easy Honda is pumped up to offer this wonderful 2026 Honda CivicLX. Certified. Black FWD CVT 2.0L I4 DOHC 16V Nh-731p/Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Automatic temperature control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Radio: 160-Watt Audio System, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Wheels: 16" with Full Covers.32/41 City/Highway MPGHondaTrue Certified Details: * Vehicle History * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance(more)| Mileage | 4,525 |
| Trim | LX |
| Stock # | TH511812 |
| VIN | 2HGFE2F24TH511812 |
| Exterior Color | Black |
| Interior Color | Nh-731P/Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Easy Honda is proud to offer this great 2024 Honda AccordEX. Certified. Platinum White Pearl FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black w/Fabric Seat Trim,…CARFAX One-Owner. Easy Honda is proud to offer this great 2024 Honda AccordEX. Certified. Platinum White Pearl FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black w/Fabric Seat Trim, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Panic alarm, Power moonroof, Radio: 180-Watt AM/FM Audio System, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 17" x 7.5" Pewter Gray.Recent Arrival! Odometer is 12092 miles below market average! 29/37 City/Highway MPGHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle History(more)| Mileage | 24,525 |
| Trim | EX |
| Stock # | T051756 |
| VIN | 1HGCY1F33RA051756 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is very proud to offer this handsome 2024 Honda CR-VLX. Platinum White Pearl FWD CVT 1.5L I4 DOHC 16VRecent Arrival! Odometer is 14906 miles below…CARFAX One-Owner. Easy Honda is very proud to offer this handsome 2024 Honda CR-VLX. Platinum White Pearl FWD CVT 1.5L I4 DOHC 16VRecent Arrival! Odometer is 14906 miles below market average! 28/34 City/Highway MPG(more)| Mileage | 17,673 |
| Trim | LX |
| Stock # | P313845 |
| VIN | 2HKRS3H25RH313845 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is pleased to offer this great-looking 2023 Honda CR-VEX. Platinum White Pearl FWD CVT 1.5L I4 DOHC 16VOdometer is 6439 miles below market average!…CARFAX One-Owner. Easy Honda is pleased to offer this great-looking 2023 Honda CR-VEX. Platinum White Pearl FWD CVT 1.5L I4 DOHC 16VOdometer is 6439 miles below market average! 28/34 City/Highway MPG(more)| Mileage | 28,816 |
| Trim | EX |
| Stock # | T002429 |
| VIN | 7FARS3H41PE002429 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Easy Price
- $27,400
Description
Clean CARFAX. Easy Honda is delighted to offer this good-looking 2025 Honda CivicSport. Blue Lagoon Pearl FWD CVT 2.0L I4 DOHC 16V Nh-731p/Black Artificial Leather.Odometer is 837…Clean CARFAX. Easy Honda is delighted to offer this good-looking 2025 Honda CivicSport. Blue Lagoon Pearl FWD CVT 2.0L I4 DOHC 16V Nh-731p/Black Artificial Leather.Odometer is 837 miles below market average! 31/39 City/Highway MPG(more)| Mileage | 16,080 |
| Trim | Sport |
| Stock # | LSH597104 |
| VIN | 2HGFE2F5XSH597104 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Nh-731P/Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is delighted to offer this outstanding 2023 Honda RidgelineRTL. Obsidian Blue Pearl AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Gray w/Leather Seat…CARFAX One-Owner. Easy Honda is delighted to offer this outstanding 2023 Honda RidgelineRTL. Obsidian Blue Pearl AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Gray w/Leather Seat Trim, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Exterior Parking Camera Rear, Fully automatic headlights, Heated Front Bucket Seats, Leather Seat Trim, Panic alarm, Radio: 215-Watt Audio System w/7 Speakers, Security system, SiriusXM, Turn signal indicator mirrors, Wheels: 18" Exclusive Pewter Gray Alloy.(more)| Mileage | 60,272 |
| Trim | RTL |
| Stock # | T045122 |
| VIN | 5FPYK3F50PB045122 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Easy Honda is delighted to offer this gorgeous 2024 Honda CivicSport Touring. Gray FWD CVT 1.5L I4 DOHC 16V Black Leather.Recent Arrival! 30/37 City/Highway MPG| Mileage | 27,611 |
| Trim | Sport Touring |
| Stock # | P002883 |
| VIN | 19XFL1H87RE002883 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Clean CARFAX. Easy Honda is excited to offer this wonderful 2025 Honda Civic HybridSport. Certified. Boost Blue Pearl FWD eCVT 2.0L 16V DOHC 2.0L 16V DOHC, ABS brakes, Active…Clean CARFAX. Easy Honda is excited to offer this wonderful 2025 Honda Civic HybridSport. Certified. Boost Blue Pearl FWD eCVT 2.0L 16V DOHC 2.0L 16V DOHC, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Odometer is 3932 miles below market average! 50/47 City/Highway MPGHondaTrue Certified Details: * Transferable Warranty * 182 Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History(more)| Mileage | 4,283 |
| Trim | Sport |
| Stock # | LSH347715 |
| VIN | 2HGFE4F89SH347715 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Price does not include Destination & Handling. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


