Used Honda Pilot for Sale in Houston, TX
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is very proud to offer this fantastic 2017 Honda PilotElite. White AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD.19/26 City/Highway…CARFAX One-Owner. Clean CARFAX. Easy Honda is very proud to offer this fantastic 2017 Honda PilotElite. White AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD.19/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 127,239 |
| Trim | Elite |
| Stock # | T036306 |
| VIN | 5FNYF6H07HB036306 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is honored to offer this gorgeous 2021 Honda PilotTouring. Modern Steel Metallic FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECRecent…CARFAX One-Owner. Clean CARFAX. Easy Honda is honored to offer this gorgeous 2021 Honda PilotTouring. Modern Steel Metallic FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECRecent Arrival! Odometer is 29792 miles below market average! 20/27 City/Highway MPG(more)| Mileage | 57,982 |
| Trim | Touring |
| Stock # | T016805 |
| VIN | 5FNYF5H99MB016805 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is pleased to offer this great 2023 Honda PilotEX-L. Black FWD 10-Speed Automatic 3.5L V6 DOHC 24VRecent Arrival! 19/27 City/Highway MPG| Mileage | 50,109 |
| Trim | EX-L |
| Stock # | T007427 |
| VIN | 5FNYG2H56PB007427 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is excited to offer this superb 2024 Honda PilotTouring. White FWD 10-Speed Automatic 3.5L V6 DOHC 24VRecent Arrival! Odometer is 33954…CARFAX One-Owner. Clean CARFAX. Easy Honda is excited to offer this superb 2024 Honda PilotTouring. White FWD 10-Speed Automatic 3.5L V6 DOHC 24VRecent Arrival! Odometer is 33954 miles below market average! 19/27 City/Highway MPG(more)| Mileage | 2,478 |
| Trim | Touring |
| Stock # | T012699 |
| VIN | 5FNYG2H73RB012699 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is very proud to offer this terrific 2023 Honda PilotElite. Certified. Modern Steel Metallic AWD 10-Speed Automatic 3.5L V6 DOHC 24V…CARFAX One-Owner. Clean CARFAX. Easy Honda is very proud to offer this terrific 2023 Honda PilotElite. Certified. Modern Steel Metallic AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Emergency communication system: HondaLink, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power Liftgate, Power moonroof, Rear window defroster, Wheels: 20" Machine Face Shark Gray w/Blk Lug Nuts.Odometer is 11199 miles below market average!HondaTrue Certified Details: * 182 Point Inspection * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty(more)| Mileage | 28,897 |
| Trim | Elite |
| Stock # | P003121 |
| VIN | 5FNYG1H80PB003121 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Clean CARFAX. Easy Honda is pumped up to offer this stunning 2025 Honda PilotTouring. Certified. White FWD 10-Speed Automatic 3.5L V6 DOHC 24VOdometer is 10523 miles below market…Clean CARFAX. Easy Honda is pumped up to offer this stunning 2025 Honda PilotTouring. Certified. White FWD 10-Speed Automatic 3.5L V6 DOHC 24VOdometer is 10523 miles below market average! 19/27 City/Highway MPGHondaTrue Certified Details: * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 182 Point Inspection * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date(more)| Mileage | 5,375 |
| Trim | Touring |
| Stock # | LSB019902 |
| VIN | 5FNYG2H71SB019902 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Price does not include Destination & Handling. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


