Used Vehicles for Sale in Houston, TX
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is delighted to offer this stunning 2024 Volkswagen Jetta1.5T S. Gray FWD 8-Speed Automatic with Tiptronic 1.5L I-4 DI DOHC Turbocharged…CARFAX One-Owner. Clean CARFAX. Easy Honda is delighted to offer this stunning 2024 Volkswagen Jetta1.5T S. Gray FWD 8-Speed Automatic with Tiptronic 1.5L I-4 DI DOHC Turbocharged Storm Gray Cloth.Odometer is 4074 miles below market average! 30/41 City/Highway MPG(more)| Mileage | 32,548 |
| Trim | 1.5T S |
| Stock # | P061835 |
| VIN | 3VW5M7BUXRM061835 |
| Exterior Color | Gray |
| Interior Color | Storm Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is delighted to offer this handsome 2020 Nissan KicksSR. Gun Metallic/Monarch Orange FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16VOdometer is 35094…CARFAX One-Owner. Easy Honda is delighted to offer this handsome 2020 Nissan KicksSR. Gun Metallic/Monarch Orange FWD CVT with Xtronic 1.6L 4-Cylinder DOHC 16VOdometer is 35094 miles below market average! 31/36 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 18,171 |
| Trim | SR |
| Stock # | P581059 |
| VIN | 3N1CP5DV1LL581059 |
| Exterior Color | Gun Metallic/Monarch Orange |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is proud to offer this gorgeous-looking 2016 Lincoln MKXReserve. Ruby Red Metallic FWD 6-Speed Automatic with Select-Shift 3.7L V6 Ti-VCTRecent…CARFAX One-Owner. Easy Honda is proud to offer this gorgeous-looking 2016 Lincoln MKXReserve. Ruby Red Metallic FWD 6-Speed Automatic with Select-Shift 3.7L V6 Ti-VCTRecent Arrival! Odometer is 71793 miles below market average! 17/26 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Buy Awards FinalistReviews: * Quiet interior with spacious rear seating; comfortable ride quality; a lot of features for the money; strong turbocharged V6 engine option. Source: Edmunds(more)| Mileage | 25,061 |
| Trim | Reserve |
| Stock # | IL35309 |
| VIN | 2LMPJ6LR2GBL35309 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Cappuccino |
| Drivetrain | FWD |
Description
Easy Honda is very proud to offer this charming 2022 Kia SportageLX. Steel Gray FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16V 17" Alloy Wheels, Air…Easy Honda is very proud to offer this charming 2022 Kia SportageLX. Steel Gray FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16V 17" Alloy Wheels, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Panic alarm, Rear window defroster, Remote keyless entry, Remote Start (Key Start), Speed control, Split folding rear seat, Steering wheel mounted audio controls.Odometer is 20054 miles below market average! 23/30 City/Highway MPG(more)| Mileage | 33,797 |
| Trim | LX |
| Stock # | P995872 |
| VIN | KNDPM3AC5N7995872 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Clean CARFAX. Easy Honda is pleased to offer this attractive 2020 Kia OptimaEX. Sangria FWD 7-Speed Automatic 1.6L I4 DOHC Black Leather, Apple CarPlay & Android Auto, Automatic…Clean CARFAX. Easy Honda is pleased to offer this attractive 2020 Kia OptimaEX. Sangria FWD 7-Speed Automatic 1.6L I4 DOHC Black Leather, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Electronic Stability Control, Emergency communication system: UVO eServices, Four wheel independent suspension, Fully automatic headlights, Heated Front Bucket Seats, Leather Seat Trim, Leather steering wheel, Radio: AM/FM/MP3/SiriusXM Audio System, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 6.5J x 17" Machine Finish Alloy.Odometer is 33335 miles below market average! 27/37 City/Highway MPG(more)| Mileage | 20,597 |
| Trim | EX |
| Stock # | P396638 |
| VIN | 5XXGU4L17LG396638 |
| Exterior Color | Sangria |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is honored to offer this great 2022 Chevrolet TrailBlazerLS. Mosaic Black Metallic FWD CVT 1.2L Ecotec Turbo DOHC DI w/VVTOdometer is 46470 miles…CARFAX One-Owner. Easy Honda is honored to offer this great 2022 Chevrolet TrailBlazerLS. Mosaic Black Metallic FWD CVT 1.2L Ecotec Turbo DOHC DI w/VVTOdometer is 46470 miles below market average! 29/31 City/Highway MPGAwards: * 2022 IIHS Top Safety Pick+(more)| Mileage | 6,610 |
| Trim | LS |
| Stock # | P105081 |
| VIN | KL79MMS29NB105081 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is excited to offer this handsome 2024 Dodge HornetGT. Gray Cray AWD 9-Speed 948TE Automatic 2.0L I4 DOHC Cold Weather Group, Heated Front Seats,…CARFAX One-Owner. Easy Honda is excited to offer this handsome 2024 Dodge HornetGT. Gray Cray AWD 9-Speed 948TE Automatic 2.0L I4 DOHC Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Quick Order Package 23N GT, Remote Start System.Odometer is 5058 miles below market average! 21/29 City/Highway MPG(more)| Mileage | 17,449 |
| Trim | GT |
| Stock # | PA43151 |
| VIN | ZACNDFAN6R3A43151 |
| Exterior Color | Gray Cray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is pumped up to offer this good-looking 2025 Chevrolet EquinoxLT. Sterling Gray Metallic FWD CVT 1.5L DOHC26/28 City/Highway MPG| Mileage | 27,973 |
| Trim | LT |
| Stock # | P205690 |
| VIN | 3GNAXHEG9SL205690 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is excited to offer this superb-looking 2021 Tesla Model 3Standard Range Plus. Black RWD 1-Speed Automatic Electric MotorOdometer is…CARFAX One-Owner. Clean CARFAX. Easy Honda is excited to offer this superb-looking 2021 Tesla Model 3Standard Range Plus. Black RWD 1-Speed Automatic Electric MotorOdometer is 27544 miles below market average! 150/133 City/Highway MPG(more)| Mileage | 27,772 |
| Trim | Standard Range Plus |
| Stock # | P093229 |
| VIN | 5YJ3E1EA4MF093229 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Clean CARFAX. Easy Honda is very proud to offer this fantastic 2020 Tesla Model 3Standard Range Plus. Pearl White Multi-Coat RWD 1-Speed Automatic Electric Motor ABS brakes,…Clean CARFAX. Easy Honda is very proud to offer this fantastic 2020 Tesla Model 3Standard Range Plus. Pearl White Multi-Coat RWD 1-Speed Automatic Electric Motor ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Traction control.Recent Arrival! Odometer is 42257 miles below market average!(more)| Mileage | 24,038 |
| Trim | Standard Range Plus |
| Stock # | P796792 |
| VIN | 5YJ3E1EA9LF796792 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Easy Honda is honored to offer this gorgeous 2022 Kia K5GT-Line. Passion Red FWD 8-Speed Automatic I4Odometer is 38673 miles below market average! 27/37 City/Highway MPG| Mileage | 23,524 |
| Trim | GT-Line |
| Stock # | P097769 |
| VIN | 5XXG64J25NG097769 |
| Exterior Color | Passion Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is honored to offer this good-looking 2025 Buick Encore GXSport Touring. Cinnabar Metallic FWD CVT ECOTEC 1.3L TurboOdometer is 9028…CARFAX One-Owner. Clean CARFAX. Easy Honda is honored to offer this good-looking 2025 Buick Encore GXSport Touring. Cinnabar Metallic FWD CVT ECOTEC 1.3L TurboOdometer is 9028 miles below market average! 29/31 City/Highway MPG(more)| Mileage | 4,739 |
| Trim | Sport Touring |
| Stock # | T177212 |
| VIN | KL4AMDSL8SB177212 |
| Exterior Color | Cinnabar Metallic |
| Interior Color | Ebony Seats Interior With Santorini Blue Stitc |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Price does not include Destination & Handling. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

