Used Kia Forte for Sale in Houston, TX
Description
Experience the thrill of the open road in this stunning 2023 Kia Forte GT. With its bold, sporty design and impressive performance, this vehicle is the perfect blend of style and…Experience the thrill of the open road in this stunning 2023 Kia Forte GT. With its bold, sporty design and impressive performance, this vehicle is the perfect blend of style and capability. Slip behind the wheel and feel the power of the 1.6L I4 Turbo engine, paired with a smooth 7-Speed Automatic transmission, delivering an exhilarating driving experience.- Harman Kardon Premium Audio System with 320W, 8 speakers and subwoofer- 10.25" Touch Screen Display with Navigation, Apple CarPlay, and Android Auto- Heated and Ventilated Front Seats- Power - LED Interior Lighting- Parking Distance Warning - Reverse- 10-Way Power Driver's SeatThe Forte GT's sleek, aerodynamic exterior is complemented by the Currant Red paint, which catches the eye and turns heads wherever you go. Step inside and you'll be surrounded by premium materials and thoughtful design, creating a cabin that's both stylish and comfortable.With an impressive EPA-estimated 27 city/35 highway MPG, this Forte GT delivers exceptional fuel efficiency, allowing you to go farther between fill-ups. And with the advanced safety features, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Forward Collision-Avoidance Assist, you can drive with confidence, knowing you and your passengers are well-protected.Whether you're commuting to the office, running errands, or embarking on a weekend getaway, this 2023 Kia Forte GT is the perfect companion. Its versatility, performance, and premium amenities make it a standout in its class.Don't miss your chance to experience the thrill of the Forte GT. Schedule a test drive today and discover why this vehicle is the perfect blend of style, technology, and driving excitement.Every vehicle in our pre-owned lineup is inspected, competitively priced, and ready for delivery. Inventory changes daily, so if you see something you like, reach out now. Contact Easy Honda today to schedule your test drive or get more details.� Easy Honda10218 Katy FwyHouston, TX 77043☎️ Main: 281-406-3219(more)| Mileage | 46,241 |
| Trim | GT |
| Stock # | P563578 |
| VIN | 3KPF44AC9PE563578 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Price does not include Destination & Handling. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
