Used Vehicles with keyword "luxury" for Sale in Houston, TX
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is honored to offer this terrific 2017 Acura MDX3.5L. Black AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Ebony Leather.Odometer is…CARFAX One-Owner. Clean CARFAX. Easy Honda is honored to offer this terrific 2017 Acura MDX3.5L. Black AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Ebony Leather.Odometer is 29913 miles below market average! 18/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.Reviews: * Generous array of features and active driver aids for the money; optional SH-AWD system enhances handling and all-season surefootedness; smooth and confident acceleration from the V6 engine; quiet, comfortable and spacious cabin Source: Edmunds(more)| Mileage | 80,847 |
| Trim | 3.5L |
| Stock # | P004247 |
| VIN | 5J8YD4H55HL004247 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Easy Honda is very proud to offer this wonderful 2020 BMW 3 Series330i. Alpine White RWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TurbochargedRecent Arrival! Odometer is 24923…Easy Honda is very proud to offer this wonderful 2020 BMW 3 Series330i. Alpine White RWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TurbochargedRecent Arrival! Odometer is 24923 miles below market average! 26/36 City/Highway MPG(more)| Mileage | 51,419 |
| Trim | 330i |
| Stock # | PB04944 |
| VIN | 3MW5R1J05L8B04944 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Easy Honda is delighted to offer this superb 2020 BMW 3 Series330i. Mineral Grey Metallic RWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TurbochargedRecent Arrival! Odometer is…Easy Honda is delighted to offer this superb 2020 BMW 3 Series330i. Mineral Grey Metallic RWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TurbochargedRecent Arrival! Odometer is 22895 miles below market average! 26/36 City/Highway MPG(more)| Mileage | 53,365 |
| Trim | 330i |
| Stock # | PH44766 |
| VIN | WBA5R1C08LFH44766 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Easy Honda is pleased to offer this outstanding 2019 BMW 3 Series330i xDrive. Black Sapphire Metallic AWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.Odometer is…Easy Honda is pleased to offer this outstanding 2019 BMW 3 Series330i xDrive. Black Sapphire Metallic AWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.Odometer is 13704 miles below market average! 25/34 City/Highway MPG(more)| Mileage | 58,902 |
| Trim | 330i xDrive |
| Stock # | PA04866 |
| VIN | 3MW5R7J58K8A04866 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black W/Contrast |
| Drivetrain | AWD |
Description
Easy Honda is very proud to offer this great 2024 Cadillac XT5Luxury. Stellar Black Metallic FWD 9-Speed Automatic 2.0L Turbocharged Automatic temperature control, Bose Premium…Easy Honda is very proud to offer this great 2024 Cadillac XT5Luxury. Stellar Black Metallic FWD 9-Speed Automatic 2.0L Turbocharged Automatic temperature control, Bose Premium 8-Speaker Audio System Feature, Luxury Package 1SA, Radio: Cadillac User Experience AM/FM Stereo, SiriusXM w/360L, Teen Driver, Wireless Apple CarPlay/Wireless Android Auto.22/29 City/Highway MPG(more)| Mileage | 35,349 |
| Trim | Luxury |
| Stock # | T712083 |
| VIN | 1GYKNAR44RZ712083 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Clean CARFAX. Easy Honda is proud to offer this fantastic-looking 2022 Volvo XC60 Recharge Plug-In HybridT8 Inscription. Platinum Gray Metallic AWD Automatic with Geartronic 2.0L…Clean CARFAX. Easy Honda is proud to offer this fantastic-looking 2022 Volvo XC60 Recharge Plug-In HybridT8 Inscription. Platinum Gray Metallic AWD Automatic with Geartronic 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30.(more)| Mileage | 52,459 |
| Trim | T8 Inscription |
| Stock # | T977295 |
| VIN | YV4BR0DL5N1977295 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Blond |
| Drivetrain | AWD |
Description
Clean CARFAX. Easy Honda is proud to offer this fantastic 2019 Lexus RX350 F Sport. Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V Parchment w/Leather Seat…Clean CARFAX. Easy Honda is proud to offer this fantastic 2019 Lexus RX350 F Sport. Eminent White Pearl FWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V Parchment w/Leather Seat Trim.Odometer is 20527 miles below market average! 20/28 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Brand Image Awards(more)| Mileage | 75,361 |
| Trim | 350 F Sport |
| Stock # | T141797 |
| VIN | 2T2ZZMCA8KC141797 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Parchment |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Easy Honda is honored to offer this superb 2024 Mercedes-Benz CLACLA 250. Silver 4MATIC®® 8 Speed Dual Clutch 2.0L I4 Turbocharged25/35 City/Highway MPG| Mileage | 21,761 |
| Trim | CLA 250 |
| Stock # | T453035 |
| VIN | W1K5J4HB5RN453035 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Description
Easy Honda is pumped up to offer this good-looking 2022 BMW 4 Series430i xDrive. Alpine White AWD 8-Speed Automatic Sport 2.0L 4-Cylinder TwinPower TurboOdometer is 4254 miles…Easy Honda is pumped up to offer this good-looking 2022 BMW 4 Series430i xDrive. Alpine White AWD 8-Speed Automatic Sport 2.0L 4-Cylinder TwinPower TurboOdometer is 4254 miles below market average! 23/33 City/Highway MPG(more)| Mileage | 20,604 |
| Trim | 430i xDrive |
| Stock # | PJ76806 |
| VIN | WBA73AP05NCJ76806 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX. Easy Honda is pumped up to offer this handsome 2022 Porsche CayennePlatinum Edition. White AWD 8-Speed Automatic with Tiptronic 3.0L V6 Black Leather, ABS brakes,…Clean CARFAX. Easy Honda is pumped up to offer this handsome 2022 Porsche CayennePlatinum Edition. White AWD 8-Speed Automatic with Tiptronic 3.0L V6 Black Leather, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Porsche Communication Management, Power Liftgate, Remote keyless entry, Traction control.(more)| Mileage | 40,035 |
| Trim | Platinum Edition |
| Stock # | TA06486 |
| VIN | WP1AA2AY3NDA06486 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Easy Honda is pleased to offer this outstanding 2025 Mercedes-Benz S-ClassS 63 E AMG®®. Black 4MATIC®® 9-Speed Automatic 4.0L V8 4.0L V8,…CARFAX One-Owner. Clean CARFAX. Easy Honda is pleased to offer this outstanding 2025 Mercedes-Benz S-ClassS 63 E AMG®®. Black 4MATIC®® 9-Speed Automatic 4.0L V8 4.0L V8, 4MATIC®®, Carmine Red/Black Leather.Recent Arrival!(more)| Mileage | 2,528 |
| Trim | S 63 E AMG® |
| Stock # | P327699 |
| VIN | W1K6G8CB8SA327699 |
| Exterior Color | Black |
| Interior Color | Carmine Red/Black |
| Drivetrain | 4MATIC® |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Price does not include Destination & Handling. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $225 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

